2022 Abrolhos Islands Tours Calendar
Abrolhos Islands Tours
Dates & Availability
Boards | Returns | Additional Info | Availability | Booking Option |
---|---|---|---|---|
π¦π¦September 28 at 5.00pm | October 3 at 5.00pm | 5 Day - Boat Only π’π’ - WA Wine & Seafood Tour π₯π¦π | SORRY - FULLY BOOKED | |
October 5 at 5:00pm | October 10 at 2.00/4:00pm | 5 Day - Boat Out/Fly Back π’π« | SORRY - FULLY BOOKED | |
October 12 at 8.00/10:00am | October 16 at 5.00pm | 5 Day - Fly Out/Boat Back π«π’ | SORRY - FULLY BOOKED | |
October 19 at 5.00pm | October 24 at 2:00/4.00pm | 5 Day - Boat Out/Fly Back - π’π« - NO line fishing (Demersal Closure) - Discovery Tour | SORRY - FULLY BOOKED | |
October 26 at 8.00/10.00am | October 30 at 5.00pm | 5 Day - Fly Out/Boat Back π«π’ - NO line fishing (Demersal closure) - Discovery Tour | 1 Internal QB #23 | Internal Queen Bed #23 |
November 2nd | November 5th | Eco Abrolhos Booked for Private Charter | ||
November 7th | November 10th | Eco Abrolhos Booked for Private Charter | ||
Next Abrolhos tour boards 11th February 2023 | See 2023 Cruise Calendar for departure dates - 2023 Abrolhos Islands Tours Calendar |
Discovery Tours - Dates marked with this icon indicate that this trip is a Discovery Tour. Our Discovery Tours include a special guest speaker/guide on board for the duration of the trip. For more information please call (08) 9964 5101
WA Wine & Seafood Tour - Dates marked with this π¦π¦ icon indicate that this trip is a WA Wine & Seafood Tour. There is a $200 surcharge for these tours. For more information please call (08) 9964 5101
Pricing
Tour Type | Lower Deck Single Bunks | Lower Deck Single Bunk (solo) | King Single Bunk Cabins | Double or Queen Bed Stateroom | King Bed Deluxe Stateroom |
---|---|---|---|---|---|
Boat Only - 5 Day Tour | $2,730 pp twin share | $3,100 pp twin share | $2,940 pp twin share | $3,210 pp twin share | $3,649 pp twin share |
Boat & Fly - 5 Day Tour | $2,925 pp twin share | $3,295 pp twin share | $3,135 pp twin share | $3,405 pp twin share | $3,844 pp twin share |
Discovery Tour - 5 Day Tour - Boat out & back | $2,840 pp twin share | $3,210 pp twin share | $3,050 pp twin share | $3,320 pp twin share | $3,759 pp twin share |
Discovery Tour - 5 Day Tour - Fly/Boat Combo | $3,035 pp twin share | $3,405 pp twin share | $3,245 pp twin share | $3,515 pp twin share | $3,954 pp twin share |
π¦π¦WA Wine & Seafood 5 Day Tour | $2,930 pp twin share | $3,300 pp twin share | $3,140 pp twin share | $3,410 pp twin share | $3,849 pp twin share |
Prices include GST, tours and meals. We do provide fishing gear, there will be a one off fishing charge of $20 pp if you participate in fishing during the cruise.
Β