2023 Abrolhos Islands Tours Calendar
Abrolhos Islands Tours
Dates & Availability
Boards | Returns | Additional Info | Availability | Booking Option |
---|---|---|---|---|
February 11 | February 16 | 5 Day - Boat out & Fly back 🚢🛫 - ⚓Discovery Tour | 2 x KBD Bridge deck(1)/Main deck(1) 2 x QB Cabins 1 x Single Bunk on Lower Deck | ` Book Now |
February 18 | February 22 | 5 Day - Fly out & Boat back 🛫🚢 | Book Now | |
🦞🦞 February 24 | March 1 | 5 Day - Boat out & Fly back 🚢🛫 -🥂WA Wine & Seafood 🐟🦞 | 2 x King Single Bunk on Main Deck (1 x Internal) 3 x Lower Deck Single Bunk (Twin x 2 + Solo x 1) | Book Now |
March 3 | March 7 | 5 Day - Fly out & Boat back🛫🚢 | Book Now | |
March 10 | March 15 | 5 Day - Boat Out/Fly Back 🚢🛫 | 1 x KBD Main Deck #25 2 x King Single Bunk on Main Deck #21/27 3 x Lower Deck Single Bunk (2 x Twin + 1 x Solo) | KBD #25 on Main Deck King Single Bunk Cabin #21/27 Lower Deck Single Bunk Cabin Twin Share Lower Deck Single Bunk Cabin Solo |
March 17 | March 21 | 5 Day - Fly Out/Boat Back🛫 🚢 | Book Now | |
March 23 | March 28 | 5 Day - Boat Out/Fly Back 🚢🛫 | Book Now | |
March 30 | April 3 | 5 Day - Fly Out/Boat Back 🛫🚢 | 2 x QB #22/23(1 x Internal) 1 x Main Deck King Single Bunk #27 2 x Lower Deck Single Bunk - 1 Twin + 1 x Solo | Queen Bed #22 Internal Queen Bed #23 King Single Bunk on the Main Deck #21/27 Lower Deck Single Bunk Cabin Twin Lower Deck Single Bunk Cabin Solo |
April 6 | April 11 | 🐰Easter / 5 Day - Boat Out/Fly Back 🚢 🛫 | 1 x Double Bed Cabin 2 x Queen Bed Cabin #22/23(Internal) 3 x Lower Deck Single Bunk Cabins(1 x Twin + 2 x Solo) | Double Bed Cabin #20 Queen Bed Cabin #22 Internal Queen Bed #23 Lower Deck Single Bunk Cabin Twin Lower Deck Single Bunk Solo |
April 13 | April 17 | 5 Day - Fly Out/ Boat Back 🛫🚢 - Pearls & Plates Tour - $350pp surcharge for Event Ticket | Book Now | |
April 21 | April 26 | 🎖ANZAC / 5 Day - Boat Out & Boat Back 🚢 🚢 - ⚓Discovery Tour | SORRY FULLY BOOKED | |
🦞🦞 September 19 | September 24 | 5 Day - Boat out & Fly back 🚢🛫 -🥂WA Wine & Seafood 🐟🦞 | Book Now | |
September 26 | September 30 | 5 Day - Fly Out & Boat Back 🛫🚢 | Book Now | |
October 3 | October 8 | 5 Day - Boat Out & Fly Back 🚢🛫 | Book Now | |
October 10 | October 14 | 5 Day - Fly out & Boat back 🛫🚢 | Book Now | |
October 17 | October 22 | 5 Day - Boat out & Fly back 🚢🛫 - No Line Fishing (Demersal Closure) | Book Now | |
October 24 | October 28 | 5 Day - Fly out & Boat Back 🛫🚢 - ⚓Discovery Tour - No Line Fishing (Demersal Closure) | Book Now | |
October 31 | November 5 | 5 Day - Boat out & Fly back 🚢🛫 - No Line Fishing (Demersal Closure) | Book Now | |
November 7 | November 11 | 5 Day - Fly out & Fly back 🛫🛫 - ⚓Discovery Tour - No Line Fishing (Demersal Closure) | Book Now | |
November 13 | November 17 | 5 Day - Fly out & Fly back🛫 🛫 - ⚓Discovery Tour - No Line Fishing (Demersal Closure) | Book Now |
Discovery Tours - Dates marked with this icon indicate that this trip is a Discovery Tour. Our Discovery Tours include a special guest speaker/guide on board for the duration of the trip. For more information please call (08) 9964 5101
WA Wine & Seafood Tour - Dates marked with this 🦞🦞 icon indicate that this trip is a WA Wine & Seafood Tour. For more information please call (08) 9964 5101
Pricing
Tour Type | Lower Deck Single Bunks | Lower Deck Single Bunk (solo) | King Single Bunk Cabins | Double or Queen Bed Stateroom | King Bed Deluxe Stateroom |
---|---|---|---|---|---|
Boat Only - 5 Day Tour | $3,045 pp twin share | $3,465 pp twin share | $3,255 pp twin share | $3,675 pp twin share | $4,190 pp twin share |
Boat & Fly - 5 Day Tour | $3,265 pp twin share | $3,685 pp twin share | $3,475 pp twin share | $3,895 pp twin share | $4,410 pp twin share |
Discovery Tour - 5 Day Tour - Boat out & back | $3,165 pp twin share | $3,585 pp twin share | $3,375 pp twin share | $3,795 pp twin share | $4,310 pp twin share |
Discovery Tour - 5 Day Tour - Fly/Boat Combo | $3,385 pp twin share | $3,805 pp twin share | $3,595 pp twin share | $4,015 pp twin share | $4,530 pp twin share |
🦞🦞WA Wine & Seafood 5 Day Tour | $3,485 pp twin share | $3,905 pp twin share | $3,695 pp twin share | $4,115 pp twin share | $4,630 pp twin share |
Prices include GST, tours and meals. We do provide fishing gear, there will be a one off fishing charge of $20 pp if you participate in fishing during the cruise.