2023 Abrolhos Islands Cruises Calendar
Abrolhos Islands Cruises
Dates & Availability
Boards | Returns | Additional Info | Availability | Book Online | ||||||
---|---|---|---|---|---|---|---|---|---|---|
October 10 | October 14 | 5 Day - Fly out & Boat back 🛫🚢🐟 | Bookings Closed | |||||||
October 17 | October 22 | 5 Day - Boat out & Fly Back 🚢🛫🐟 | Bookings Closed | |||||||
October 24 | October 28 | 5 Day - Fly out & Boat Back 🛫🛳🐟 ⚓Shipwrecks & Wonders (Discovery) Cruise Click for further details on the Shipwrecks & Wonders Cruise | Bookings Closed | |||||||
⚓Shipwrecks & Wonders Cruise - Dates marked with this icon indicate that this is a Shipwrecks & Wonders cruise. This cruise includes a special guest speaker/guide on board for the duration of the trip. For more information please call (08) 9964 5101.
WA Wine & Seafood Cruise - Dates marked with this 🦞🦞 icon indicate that this is a WA Wine & Seafood Cruise showcasing WA wines coupled with amazing local seafood. For more information please call (08) 9964 5101.
🐟Baldchin Groper capture not available 1st October - 31st December due to WA Fisheries spawning closure at the Abrolhos Islands - all other fish species still available.
Pricing
Cruise Type | Lower Deck Single Bunks | Lower Deck Single Bunk (solo) | King Single Bunk Cabins | Double or Queen Bed Stateroom | King Bed Deluxe Stateroom |
---|---|---|---|---|---|
Boat Only - 5 Day Cruise | $3,045 pp twin share | $3,465 pp twin share | $3,255 pp twin share | $3,675 pp twin share | $4,190 pp twin share |
Boat & Fly - 5 Day Cruise | $3,265 pp twin share | $3,685 pp twin share | $3,475 pp twin share | $3,895 pp twin share | $4,410 pp twin share |
Shipwrecks & Wonders (Discovery) - 5 Day Cruise - Boat out & back | $3,165 pp twin share | $3,585 pp twin share | $3,375 pp twin share | $3,795 pp twin share | $4,310 pp twin share |
Shipwrecks & Wonders (Discovery) Cruise - 5 Day Cruise - Fly/Boat Combo | $3,385 pp twin share | $3,805 pp twin share | $3,595 pp twin share | $4,015 pp twin share | $4,530 pp twin share |
🦞🦞WA Wine & Seafood 5 Day Cruise | $3,485 pp twin share | $3,905 pp twin share | $3,695 pp twin share | $4,115 pp twin share | $4,630 pp twin share |
Prices include GST, tours and meals.
Deck Plan
