2024 Abrolhos Islands Cruise Calendar
Abrolhos Islands Cruises
Dates & Availability
Contact our customer service team for further information about our cruises or
to secure your cabin today
(08) 9964 5101
Boards | Returns | Additional Info | Availability | Book Online | ||||||
---|---|---|---|---|---|---|---|---|---|---|
February 1 | February 6 | 5 Day - Boat out & Fly back π’π« βShipwrecks & Wonders (Discovery) | ββ FEB 2024 AT 2023 PRICES! ββ King Bed Deluxe State Was β¦ CABINS AVAILABLE β¦ 16, 17, 18 King Single Bunk & Int Queen Bed Was β¦ CABINS AVAILABLE β¦ 21, 23, 27 | Book Now | ||||||
February 8 | February 12![]() | 5 Day - Fly out & Boat back π«π’ π Astro and Star Gazing Cruise | ββ FEB 2024 AT 2023 PRICES! ββ King Bed Deluxe State Was β¦ CABINS AVAILABLE β¦ 14, 17, 25 Queen/Double Bed State Was β¦ CABINS AVAILABLE β¦20, 22, Lower Deck Single Bunk Was β¦ CABIN AVAILABLE β¦34 | Book Now | ||||||
π¦ February 15 | February 20 | 5 Day - Boat out & Fly back π’π« π₯WA Wine & Seafood π¦ | ββ FEB 2024 AT 2023 PRICES! ββ Queen/Double Bed State Was β¦ CABINS AVAILABLE β¦ 20, 22, 26 King Single Bunk Was β¦ CABINS AVAILABLE β¦ 21, 24, 27 Lower Deck Single Bunk Was β¦ CABINS AVAILABLE β¦ 31, 34 | Book Now | ||||||
February 22 | February 26 | 5 Day - Fly out & Fly backπ«π« βShipwrecks & Wonders (Discovery) | ββ FEB 2024 AT 2023 PRICES! ββ Includes BONUS Flight King Bed Deluxe State Was β¦ CABIN AVAILABLE β¦ 25 Queen/Double State Was β¦ CABINS AVAILABLE β¦ 20, 26 King Single Bunk & Int Queen Bed Was β¦ CABINS AVAILABLE β¦ 21, 23, 24, 27 Lower Deck Single Bunk Was β¦ CABINS AVAILABLE β¦ 30, 31 | Book Now | ||||||
February 28 | March 3 | 5 Day - Fly out & Boat back π«π’ | ββ FEB 2024 AT 2023 PRICES! ββ King Bed Deluxe State Was Queen/Double Bed State Was King Single Bunk Was Lower Deck Single Bunk Was | Book Now | ||||||
March 6 | March 11 | 5 Day - Boat Out & Fly Backπ’ π« | Taking bookings now | Book Now | ||||||
March 13 | March 17 | 5 Day - Fly Out/Fly Backπ«π« | Taking bookings now | Book Now | ||||||
March 19 | March 23 | 5 Day - Fly Out/Boat Back π«π’ | Taking bookings now | Book Now | ||||||
March 26 | March 31 | π°Easter / 5 Day - Boat Out/Fly Back π’π« | Taking bookings now πββοΈBooking out FASTπββοΈ β¦ CABINS AVAILABLE β¦ Double/Queen Cabins 22, 23 Bunk Cabins 24, 34 | Book Now | ||||||
April 2 | April 6 | 5 Day - Fly Out/Fly Back π« π« | β ALL CABINS SOLD OUT! β | |||||||
April 8 | April 13![]() | 6 Day - Fly Out/ Boat Back π«π’ Pearls & Plates Tour incl. Long Table Lunch ticket | Taking bookings now | Book Now | ||||||
April 16 | April 21 | 5 Day - Boat Out & Fly Backπ’ π« | Taking bookings now π₯This date is selling Fastπ₯ β¦ CABINS AVAILABLE β¦ Double/Queen Cabins 22, 23 Bunk Cabins: 21, 27, 34 | Book Now | ||||||
β April 23 | April 28![]() | πANZAC / Fly Out & Boat Back π« π’ 6 Day Cruise βShipwrecks & Wonders (Discovery) & Shore Leave Long Table Lunch | β¦ ONLY LOWER DECK BUNK CABINS AVAILABLE β¦ Cabins: 33, 34 | Cabin 33 Cabin 34 | ||||||
September 18 | September 23 | 5 Day - Boat out & Fly back π’π« | Taking bookings now | |||||||
September 25 | September 29 | 5 Day - Fly Out & Fly Back π«π« | Taking bookings now | |||||||
October 1 | October 5 | 5 Day - Fly Out & Boat Back π« π’ π | Taking bookings now | |||||||
π¦October 8 | October 13 | 5 Day - Boat out & Fly back π’π« π₯WA Wine & Seafood π¦ π | Taking bookings now | |||||||
October 15 | October 19 | 5 Day - Fly out & Fly back π«π« π | Taking bookings now | |||||||
βOctober 21 | October 25 | 5 Day - Fly out & Boat Back π«π’ βShipwrecks & Wonders (Discovery) π | Taking bookings now | |||||||
October 28 | November 2 | 5 Day - Boat out & Fly back π’π« π | Taking bookings now | |||||||
βNovember 4 | November 8 | 5 Day - Fly out & Fly back π«π« βShipwrecks & Wonders (Discovery) π | Taking bookings now | |||||||
βNovember 10 | November 14 | 5 Day - Fly out & Fly backπ« π« βShipwrecks & Wonders (Discovery) π | Taking bookings now |
Shipwrecks & Wonders (Discovery) Cruise - Dates marked with this icon indicate that this trip is a Shipwreck & Wonders cruise. These cruises include a special guest speaker/guide on board for the duration of the cruise.
WA Wine & Seafood Cruise - Dates marked with this π¦ icon indicates this trip is a WA Wine & Seafood cruise with a WA Winery expert aboard for the duration of the cruise.
πBaldchin Groper capture not available 1st October - 31st December due to WA Fisheries spawning closure at the Abrolhos Islands - all other fish species still available.
Pricing
Cruise Type Lower Deck Single Bunks Lower Deck Single Bunk (solo) King Single Bunk Cabins Double or Queen Bed Stateroom King Bed Deluxe Stateroom Boat Out & Fly Back - 5 Day Cruise $3,510 pp twin share $3,950 pp solo $3,730 pp twin share $4,170 pp twin share $4,710 pp twin share Fly Out & Fly Back- 5 Day Cruise $3,760 pp twin share $4,200 pp solo $3,980 pp twin share $4,420 pp twin share $4,960 pp twin share Shipwrecks & Wonders (Discovery) - 5 Day Tour - Fly/Boat Combo $3,650 pp twin share $4,090 pp solo $3,870 pp twin share $4,310 pp twin share $4,850 pp twin share WA Wine & Seafood 5 Day Cruise - Boat Out & Fly Back $3,760 pp twin share $4,200 pp solo $3,980 pp twin share $4,420 pp twin share $4,960 pp twin share ANZAC - 6 Day Cruise incl. Shipwrecks & Wonders (Discovery) & Shore Leave Long Table Lunch $4,855 pp twin share $5,380 pp solo $5,120 pp twin share $5,650 pp twin share $6,300 pp twin share Pearls & Plates - 6 Day Cruise incl. Long Table Lunch $4,515 pp twin share $5,040 pp solo $4,780 pp twin share $5,310 pp twin share $5,960 pp twin share
Prices include GST, excursions and meals.Β
Deck Plan
